Archives

Description
1885: The year that Edoardo Bianchi created his workshop and a legacy is the name given to a model that relects the spirit of its forefather while exemplifying up-to-date, advanced technology. The new frame is made completely from triple butted aluminum alloy with smooth TIG welding, Bianchi's exclusive Super Plastic Forming adds exceptional rigidity.
Components - Y9BF5
| Model | Road "B4P" 1885 Alu Rival 10sp Double |
| Code | Y9BF5 |
| Color | CK Celeste w/ White Graphics |
| Sizes | 46-49-51-53-55-57-59-61-63 |
| Frame | 1885 ALU - B4P |
| Fork | Bianchi FN11 FORK ALU CARBON B4P - 1-1/8" |
| Headset | FSA ZS4-CUSTOM Semi Integrated |
| Shifters | SRAM Rival |
| Rear Derailleur | SRAM Rival |
| Front Derailleur | SRAM Rival |
| Crankset | FSA Team Issue MegaExo 53/39 |
| Chain | KMC DX10SC |
| Sprocket | SRAM PC-1090 10sp 12/26 |
| Brakes | SRAM Rival |
| Brake Lever | integrated |
| Wheels | Mavic AKSIUM Black |
| Tire | Vittoria ZAFFIRO 700x23c |
| Stem | Bianchi RC forged alloy |
| Handlebar | Deda Elementi Big Piega |
| Grips | Bike Ribbon cork |
| Seatpost | Bianchi RC Carbon 31.6mm |
| Saddle | Fizik Pave CX Sport |
| Pedals | NO |
| Waterbottle Hanger | Elite Custom Race composite material |
| Retail Price | $2,899.00 |
Geometry
| Al | 460 | 490 | 510 | 530 | 550 | 570 | 590 | 610 | 630 |
| AS | 440 | 460 | 480 | 500 | 520 | 540 | 560 | 580 | 600 |
| Bl | 515 | 523 | 526 | 535 | 550 | 560 | 575 | 585 | 595 |
| BS | 500 | 509 | 517 | 524 | 538 | 549 | 563 | 572 | 583 |
| C | 398 | 400 | 403 | 406 | 407 | 407 | 408 | 410 | 410 |
| D | 58 | 58 | 58 | 68 | 68 | 68 | 68 | 68 | 68 |
| E | 110 | 110 | 110 | 125 | 140 | 155 | 175 | 195 | 210 |
| F | 579 | 583 | 582 | 584 | 587 | 593 | 603 | 603 | 612 |
| G | 75° | 71° | 5° | 74° | 73.5° | 73.5° | 73° | 72.5° | 72.5° |
| Gl | 71° | 71° | 71° | 71.5° | 72.5° | 73° | 73° | 73.5° | 73.5° |
| G2 | 9° | 6° | 5° | 5° | 5° | 4° | 4° | 4° | 4° |




