Archives

Description
Born for performance. These bikes are very rigid yet light and feature a racing geometry. B4P models are available with carbon, titanium and aluminum frames -- a versatility that reflects the discerning personality of those who choose to ride them.
Components - X9B13
| Model | Road "B4P" PINELLA Boron Steel |
| Code | X9B13 |
| Color | CK Celeste w/ Black Graphics |
| Sizes | 49>63 x 1cm + custom |
| Frame | PINELLA Boron Steel |
| Fork | FF38 FULL CARBON B4P - 1-1/8? |
| Headset | FSA Orbit X |
| Seatpost QR | FAC Michelin "X Carbon System" - Black |
| Retail Price | $1,949.00 |
Geometry
| Al | 490 | 500 | 510 | 520 | 530 | 540 | 550 | 560 | 570 | 580 | 590 | 600 | 610 | 620 | 630 |
| AS | 460 | 470 | 480 | 490 | 500 | 510 | 520 | 530 | 540 | 550 | 560 | 570 | 580 | 590 | 600 |
| Bl | 523 | 524 | 525 | 530 | 535 | 540 | 550 | 555 | 560 | 570 | 575 | 580 | 585 | 590 | 595 |
| BS | 510 | 512 | 515 | 521 | 525 | 531 | 540 | 545 | 550 | 560 | 565 | 570 | 574 | 579 | 584 |
| C | 400 | 400 | 402 | 402 | 404 | 404 | 406 | 406 | 406 | 406 | 408 | 408 | 410 | 410 | 410 |
| D | 58 | 58 | 58 | 63 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 |
| E | 100 | 100 | 100 | 100 | 110 | 116 | 125 | 130 | 142 | 150 | 162 | 168 | 180 | 190 | 200 |
| F | 575 | 576 | 577 | 576 | 581 | 586 | 587 | 588 | 593 | 598 | 598 | 603 | 603 | 607 | 612 |
| G | 74.5° | 74.5° | 74° | 74° | 74° | 74° | 73.5° | 73.5° | 73.5° | 73° | 73° | 73° | 72.5° | 72.5° | 72.5° |
| Gl | 72° | 72° | 71.5° | 72° | 72° | 72° | 72.5° | 73° | 73° | 73° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
| G2 | 7° | 6° | 5° | 4° | 5° | 4° | 4° | 4° | 4° | 4° | 4° | 4° | 4° | 4° | 4° |
