Archives

Description
Born for performance. These bikes are very rigid yet light and feature a racing geometry. B4P models are available with carbon, titanium and aluminum frames -- a versatility that reflects the discerning personality of those who choose to ride them.
Components - X9B04
| Model | Road "B4P" S9 MATTA Titanium |
| Code | X9B04 |
| Color | TN Titanium |
| Sizes | 49>63 x 1cm + custom |
| Frame | S9 Matta Titanium |
| Fork | FF38 FULL CARBON B4P - 1-1/8? |
| Headset | FSA Orbit CF |
| Seatpost QR | FAC Michelin "X Carbon System" - Black |
| Retail Price | $5,199.00 |
Geometry
| Al | 490 | 500 | 510 | 520 | 530 | 540 | 550 | 560 | 570 | 580 | 590 | 600 | 610 | 620 | 630 |
| AS | 460 | 470 | 480 | 490 | 500 | 510 | 520 | 530 | 540 | 550 | 560 | 570 | 580 | 590 | 600 |
| Bl | 523 | 524 | 526 | 530 | 535 | 540 | 550 | 555 | 560 | 570 | 575 | 580 | 585 | 590 | 595 |
| BS | 508 | 512 | 515 | 520 | 523 | 530 | 538 | 545 | 548 | 560 | 562 | 569 | 571 | 579 | 583 |
| C | 400 | 400 | 400 | 402 | 404 | 404 | 406 | 406 | 406 | 408 | 408 | 408 | 410 | 410 | 410 |
| D | 58 | 58 | 58 | 63 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 |
| E | 115 | 115 | 115 | 115 | 130 | 130 | 145 | 145 | 160 | 160 | 180 | 180 | 200 | 200 | 210 |
| F | 575 | 576 | 577 | 576 | 581 | 586 | 587 | 588 | 593 | 598 | 598 | 603 | 603 | 607 | 612 |
| G | 74.5° | 72° | 71.5° | 74° | 74° | 74° | 73.5° | 73.5° | 73.5° | 73° | 73.5° | 73.5° | 72.5° | 72.5° | 72.5° |
| Gl | 72° | 72° | 71.5° | 72° | 72° | 72° | 72.5° | 73° | 73° | 73° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
| G2 | 7° | 6° | 5° | 4.5° | 5.5° | 4.5° | 5° | 4° | 5° | 4° | 5° | 4° | 5° | 4° | 4° |
