Archives

Description
With pure speed, efficiency and simplicity, a track bike has a natural habitat in the velodrome. In recent years, Bianchi's timeless Pista track bike has made itself a second home in cities and towns as an unusually practical way of getting around. Whatever the application -- competition or transportation -- the Pista has what it takes to ride circles around everything in its way.
- Frame and fork: PISTA CrMo Steel
- Crankset: Truvativ TOURO Track 1.1 48T
- Wheels: Alex Track Wheelset SOLO
- Handlebar: Premetec 6003F
- Colors: KC Chrome, 7C Blue.
Components - Y9BC2
| Model | Road ?D2? PISTA Steel Fixed Gear Flat Bar |
| Code | Y9BC2 |
| Color | KC Chrome-7C Blue |
| Sizes | 49-51-53-55-57-59-61 |
| Frame | Pista CrMo (Steel) butted |
| Fork | CrMo (Steel) butted 1" |
| Headset | VP-A34C |
| Shifters | NO |
| Rear Derailleur | NO |
| Front Derailleur | NO |
| Crankset | Truvativ TOURO Track 1.1 48 |
| Chain | KMC Z610H |
| Sprocket | ALEX Fixed sprocket, 16T |
| Brakes | Bianchi RC |
| Brake Lever | Shimano BL-550 |
| Wheels | ALEX Track Wheelset SOLO 28h Silver |
| Tire | Vittoria ZAFFIRO 700x23c |
| Stem | Kalloy AS-006 |
| Handlebar | Premetec 6003F |
| Bar End | NO |
| Grips | Bike Ribbon cork |
| Seatpost | Rc SP-600, Alloy - 27.2mm |
| Saddle | Velo VL-1166 |
| Pedals | Wellgo LU-895 |
| Waterbottle Hanger | NO |
| Retail Price | $819.00 |
Geometry
| AS | 490 | 510 | 530 | 550 | 570 | 590 | 610 |
| BS | 523 | 525 | 535 | 550 | 560 | 575 | 585 |
| C | 385 | 388 | 388 | 388 | 388 | 388 | 388 |
| D | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
| E | 78 | 95 | 110 | 130 | 150 | 170 | 187 |
| F | 576 | 578 | 579 | 592 | 599 | 610 | 614 |
| G | 76° | 76° | 75.5° | 75.5° | 75.5° | 75° | 74.5° |
| Gl | 71.5° | 71.5° | 72° | 72.5° | 72.5° | 73° | 73° |


