Milano Uno

| Model | MILANO UNO Men’s & Ladies Nexus 3sp |
| Code | Y0BJ8 Men's, Y0BJ8 Ladies |
| Colors | Men's: UU Celeste, UZ Blue; Ladies: UU Celeste, UW Yellow |
| Sizes | 16.5"-18.5"-20"-L16.5"-L19.5" |
| Frame | Bianchi 26" MILANO CITY Aluminum - Men’s & Ladies |
| Fork | Bianchi 26" Hi-ten crown/steerer tube 1-1/8" |
| Headset | VP MH-501 |
| Shifters | NO |
| Rear drl | NO |
| Front drl | NO |
| Chain | KMC 1/2x3/32” |
| Brakes | Bianchi RC alloy |
| Brake levers | Bianchi alloy |
| Rear hub | Joytech |
| Front hub | Joytech |
| Rims | HJC DA-17 36h - Black |
| Tires | Kenda K-193 26x1.50 |
| Stem | Kalloy 6025 - alloy TIG-Welded |
| Handlebar | Bianchi alloy |
| Grips | Velo VLG-519AD2 - double density |
| Seatpost | Kalloy 27.2mm, alloy |
| Saddle | WTB |
| Pedals | Wellgo LU-206 |
| Chainguard | Pistal type Steel |
| Mudguards | Plastic SP-45C painted |
| Kickstand | Yuen I YCA-5M - alloy tubular |
| Carrier | No |
| AS | 420 | 470 | 510 | 560 | L 420 | L 495 |
| Bl | 573 | 592 | 598 | 600 | 573 | 580 |
| BS | 548 | 575 | 585 | 598 | 556 | 565 |
| C | 445 | 445 | 445 | 445 | 445 | 445 |
| D | 35 | 35 | 35 | 35 | 35 | 35 |
| E | 110 | 115 | 125 | 140 | 110 | 120 |
| F | 626 | 648 | 653 | 658 | 626 | 638 |
| G | 72° | 72° | 72° | 72° | 72° | 72° |
| Gl | 70° | 70° | 70° | 70° | 70° | 70° |
MSRP:
$429.00
Also available: Milano Uno Ladies
The single-speed Uno may be minimal in gearing, but it is rich in stylishness and usability.





