San Jose

San Jose Flat Bar
$749.00
| Model | SAN JOSE |
| Code | Y9BC4 |
| Color | 7U Black , 6D Bloody Red, Gang Green |
| Sizes | 44-49-52-55-58-61 |
| Frame | Double-Butted CrMo, TIG-welded |
| Fork | 1-1/8" CrMo blades, CrMo steerer |
| Headset | AheadSet VP-A51AE |
| shifters | NO |
| rear derailleur | NO |
| front derailleur | NO |
| crankset | Sugino SNJ-XD-42T, 42 |
| chain | KMC Z30 |
| sprocket | Shimano SF-MX30, 17T |
| brakes | Cane Creek SCX-5 |
| brake lever | Cane Creek SCX-5 |
| rear hub | Alex SOLO wheelset |
| front hub | Alex SOLO wheelset |
| rims | Alex SOLO wheelset |
| Tires | WTB All Terrainasaurus |
| Stem | Kalloy alloy |
| Handlebar | Premetec 6105R |
| bar end | NO |
| Grips | Bike Ribbon cork |
| Seatpost | Kalloy SP-600 |
| Saddle | Velo VL-1166 |
| Pedals | Wellgo LU-207 |
| Waterbottle Hanger | NO |
| AS | 440 | 409 | 520 | 550 | 500 | 610 |
| BS | 500 | 527 | 537 | 560 | 580 | 596 |
| C | 485 | 515 | 530 | 550 | 570 | 585 |
| D | 406 | 425 | 425 | 425 | 425 | 425 |
| E | 68 | 68 | 68 | 68 | 68 | 68 |
| F | 90 | 102 | 102 | 137 | 167 | 197 |
| G | 573 | 582 | 583 | 600 | 615 | 630 |
| Gl | 71° | 72° | 72.5° | 72.5° | 72.5° | 72.5° |
MSRP:
$749.00
Single-speed goodness with brakes and without the hassle or fear of a fixed gear—that’s the San Jose, available in drop-bar and flat-bar models.


