Oltre XR.1 Ultegra Di2
MODEL | Oltre XR.1 Ultegra Di2 |
SKU | YLBL7 |
COLOR | 1R-Black Matte/Celeste |
FRAME | Oltre XR.1 Carbon |
SIZES | 50-53-55-57-59-61cm |
HEADSET | FSA Orbit C-40 |
HEADSET DETAILS | FSA Orbit C-40-CF-ACB |
FORK | Bianchi full carbon aero straight blade |
SHIFTER | Shimano Ultegra Di2 |
REAR DERAILLEUR | Shimano Ultegra Di2, 11 spd |
FRONT DERAILLEUR | Shimano Ultegra Di2 |
BATTERY | Shimano Battery SM-BTR2 |
CRANKSET | Shimano Ultegra 52/36T |
BOTTOM BRACKET | Shimano PressFit |
CHAIN | Shimano Ultegra 11 spd |
CASSETTE | Shimano Ultegra, 11-28T |
BRAKE | Shimano Ultegra |
WHEELSET | Fulcrum Racing Quattro |
TIRE | Vittoria Rubino Pro 700x25 |
STEM | Reparto Corse Alloy |
HANDLEBAR | Reparto Corse Compact Alloy |
GRIP/TAPE | Bianchi cork, logo |
SEATPOST | Oltre Full Carbon aero |
SADDLE | Selle San Marco Concor Startup |

Al | AS | B1 | BS | C | D | E | F | G | G1 | Y | X |
500 | 450 | 525 | 514 | 400 | 58 | 115 | 580 | 74.5° | 71.5° | 503 | 383 |
530 | 475 | 535 | 523 | 406 | 68 | 130 | 581 | 74° | 72° | 529 | 383 |
550 | 495 | 550 | 538 | 407 | 68 | 145 | 587 | 73.5° | 72.5° | 545 | 388 |
570 | 515 | 560 | 549 | 407 | 68 | 160 | 593 | 73.5° | 73° | 561 | 393 |
590 | 535 | 575 | 563 | 409 | 68 | 180 | 603 | 73° | 73° | 580 | 397 |
610 | 555 | 585 | 572 | 411 | 68 | 200 | 603 | 72.5° | 73.5° | 601 | 397 |
MSRP: $4,499.99
If you yearn for an intuitive steering, fast climbing, stable descending road bike that’s matched with stunning good looks, the Oltre XR.1 is the obvious choice.
The XR.1 employs wind cheating tube shapes with an aero fork crown that blends into the down tube. Power is quickly transmitted to the rear wheel thanks to the XR.1's oversized PF86 bottom bracket and tall chain stays. Internal cable routing keeps things neat and tidy along the frame. An adjustable mast-style seat post provides the proper amount of saddle height adjustment and allows the rider to steer through tight corners at high speed aided by his hips.

Share your Bianchi with the world!