Pista Sei Giorni

| MODEL | Pista Sei Giorni |
| COLOR | White/Celeste |
| SIZES | 49-51-53-55-57-59-61 |
| FRAME | D2 Pista Alloy |
| FORK | Bianchi Carbon Straight Aero Blade Alu/Carbon 1 1/8" |
| HEADSET | FSA Orbit CE Plus |
| SHIFTERS | None |
| REAR DERAILLEUR | None |
| FRONT DERAILLEUR | None |
| CRANKSET | Truvativ TOURO Track 1.1 48T |
| CHAIN | KMC Z610H, white |
| CASSETTE | Shimano SS-7600 fixed, 16T |
| BRAKES | Reparto Corse, front |
| WHEELS | Maddux DRX3000 Track |
| TIRE | Hutchinson Nitro 700 x 23 |
| STEM | Bianchi alloy |
| HANDLEBAR | Premetec 4002R Steel, white |
| BAR TAPE / GRIPS | VLT Sudue, celeste |
| SEATPOST | Bianchi alloy |
| SADDLE | Velo VL-1356 suede |
| PEDALS | VP-189TR toe clip & strap |
| EXTRAS |
| AS | 490 | 510 | 530 | 550 | 570 | 590 | 610 |
| BS | 523 | 525 | 535 | 550 | 560 | 575 | 585 |
| C | 385 | 388 | 388 | 388 | 388 | 388 | 388 |
| D | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
| E | 78 | 95 | 110 | 130 | 150 | 170 | 187 |
| F | 576 | 578 | 579 | 592 | 599 | 610 | 614 |
| G | 76° | 76° | 75.5° | 75.5° | 75.5° | 75° | 74.5° |
| Gl | 71.5° | 71.5° | 72° | 72.5° | 72.5° | 73° | 73° |
MSRP:
$999.99
The Pista Sei Giorni is the lighter and faster model in our Fixed Gear classification. An Alloy frame with a Carbon fork takes you to the next level in competition or transportation.





