
| Model | VOLPE Tiagra 9sp Triple |
| Code | Y0BC3 |
| Color | 6K Olive Metallic, 7C Dark Blue, LC Black |
| Sizes | 44-49-52-55-58-61 |
| Frame | Bianchi Cr-Mo, TIG weld |
| Fork | 1-1/8” CrMo blades, CrMo steerer |
| Headset | VP-A51AE |
| shifters | Shimano TIAGRA |
| rear derailleur | Shimano DEORE |
| front derailleur | Shimano TIAGRA |
| crankset | Sugino XD 500T SQ, 48/38/28 |
| chain | SRAM PC 951 |
| sprocket | SRAM PG-950, 11/32 |
| brakes | Cane Creek SCX-5 |
| brake lever | Shimano TIAGRA |
| rear hub | Shimano FH-4500 |
| front hub | Shimano HB-4500 |
| rims | WTB DX23 |
| Tires | WTB All Terrainasaurus |
| Stem | Kalloy alloy |
| Handlebar | Premetec 6105R |
| Grips | Bike Ribbon cork |
| Seatpost | Kalloy SP-600 |
| Saddle | Velo VL-1166 |
| Pedals | Wellgo WPD-823 |
| Waterbottle Hanger | NO |
| AS | 440 | 490 | 520 | 550 | 500 | 610 |
| Bl | 500 | 527 | 538 | 560 | 581 | 596 |
| BS | 485 | 515 | 530 | 550 | 570 | 585 |
| C | 406 | 425 | 425 | 425 | 425 | 425 |
| D | 68 | 68 | 68 | 68 | 68 | 68 |
| E | 90 | 97 | 97 | 132 | 162 | 192 |
| F | 573 | 582 | 583 | 600 | 615 | 630 |
| G | 75° | 74° | 73.5° | 73° | 72.5° | 72.5° |
| Gl | 71° | 72° | 72.5° | 72.5° | 72.5° | 72.5° |
Volpe
MSRP:
$1,099.00
Find Your Dealer
Please input your data




