Volpe Classic
MODEL | Volpe - Tiagra 10sp |
CODE | YOBE3 |
COLOR | C1 - Celeste/Black matt |
SIZES | 46-49-51-53-55-57-59-61cm |
FRAME | Bianchi Steel Frame TIG welded, double butted Cr-Mo main tubes w/ PG Cr-Mo rear stays, 42mm tire clearance |
FORK | Bianchi Cr-Mo, TIG welded, 1-1/8" steer tube, rack and fender mounts |
HEADSET | VP-A51AE, 1.1/8" |
SHIFTER | Shimano Tiagra ST-4703 3x10sp |
REAR DERAILLEUR | Shimano Tiagra RD-4700 GS 10sp |
FRONT DERAILLEUR | Shimano Tiagra FD-4703 |
CRANKSET | Shimano Tiagra FC-4703, 50x39x30T |
BOTTOM BRACKET | Shimano Tiagra BB-RS500 |
CHAIN | Shimano CN-Hg54 |
CASSETTE / FREEWHEEL | Shimano Tiagra CS-HG500-10, 11-32T |
BRAKE | Shimano BR-CX50 |
BRAKE LEVER | Included w/shifters |
RIM/WHEELSET | AlexRims XC23 Alloy 6061, double walled, eyelets |
FRONT HUB | Shimano HB-RS400-S, 32h |
REAR HUB | Shimano FH-RS400-S, 32h |
TIRE | Kenda Kwick Tendril 700x35 |
STEM | Reparto Corse Alloy |
HANDLEBAR | AL6061 DB flat top |
HANDLEBAR TAPE | Bianchi cork |
SEATPOST | Reparto Corse alloy |
SADDLE | WTB Speed V |
We reserve the right to change, without notice, specifications for components, materials, colors, sizes, prices and availability.

A | B1 | BS | C | D | E | F | G | G1 |
460 | 510 | 494 | 425 | 68 | 105 | 586 | 75° | 70.5° |
490 | 520 | 504 | 425 | 68 | 115 | 597 | 74.5° | 71° |
510 | 525 | 511 | 425 | 68 | 120 | 594 | 74.5° | 71° |
530 | 535 | 522 | 425 | 68 | 130 | 595 | 74° | 71.5° |
550 | 550 | 537 | 425 | 68 | 140 | 600 | 73.5° | 72° |
570 | 560 | 548 | 430 | 68 | 155 | 610 | 75.5° | 72.5° |
590 | 575 | 563 | 430 | 68 | 170 | 620 | 73° | 72.5° |
610 | 585 | 573 | 430 | 68 | 185 | 620 | 72.5° | 72.5° |
MSRP: $1,300.00
The Volpe melds the responsive handling of a road bike with the durability of a cyclocross bike. A variety of surfaces and conditions can be conquered thanks to generous tire clearance and proven components.
Steel tubing is heralded as the best value for bike construction when it comes to strength and vibration damping. Our exclusive TIG welded, Chromolite steel frame and fork provide a smooth and stable ride on or off paved surfaces.
Whether you’re navigating your region’s rail trail network or working on your Super Randonneur achievement, the need for comfort is paramount. The Volpe features a relaxed head tube angle that is a bit slacker than a standard performance road bike, providing greater control in crosswinds. The Volpe’s chainstays have been stretched out while its bottom bracket has been lowered over a typical cyclocross model. Longer and lower equates to faster and more stable over rough terrain. Front and rear eyelets and bosses permit the use of fenders, racks, and panniers to tailor the Volpe to your riding requirements.
A reliable parts package from Shimano which includes brakes, hubs, shifters, and derailleur ensures precision and durability. A triple-ring crank with a wide-range cassette make quick work of the flattest or steepest pitched roads that come your way!