![]() |
|
| home > bikes > Mountain > SUPER GRIZZLY | |
| Specifications | |
| Type | 27-speed hardtail race |
| Sizes | 15.5, 17.5, 19.5, 21.5" |
| Colors | Matte Black/Celeste |
| Frame | Double-butted Scandium 7000, MegaPro design, ZeroFlex stays, integral headset, dual bottle mounts, disc brake mount |
| Fork | Marzocchi Marathon SL, 85 mm travel, alloy steerer, disc brake mounts |
| Headset | Cane Creek Zero Stack, 1 1/8" semi-integrated threadless |
| Bottom Bracket | Shimano XTR |
| Handlebars | Titec Hell-Bent XC |
| Stem | Titec Lil' AL, 10-¼ rise |
| Crankset | Shimano XTR, 22/32/44 |
| Chain | Shimano XTR |
| Wheels | Shimano XTR EST, tubeless |
| Tires | WTB Weirwolf, 26x2.1 UST, Kevlar bead tubeless |
| Front Derailleur | Shimano XTR, 31.8 mm |
| Rear Derailleur | Shimano XTR, 9-spd |
| Shift Levers | Shimano XTR Dual Control |
| Casssette | Shimano XTR, 11-34T, 9-spd |
| Brakes/Levers | Shimano XTR full hydraulic disc brakes & levers |
| Pedals | n/a |
| Saddle | Titec Ithys Amore, leather |
| Seatpost | Titec XC Pro, 27.2 mm |
| Grips/Other | WTB Technical Trail Grips; CPSC reflectors |
| Retail price | $3899.99 |
| Geometry | |||||
| Size | 15.5 | 17.5 | 19.5 | 21.5 | |
| Seat tube (center-to-top) | 394 | 445 | 495 | 542 | |
| Top tube(actual) | 550 | 575 | 585 | 595 | |
| Top tube(virtual) | 572 | 599 | 604 | 609 | |
| Chainstay | 425 | 425 | 425 | 425 | |
| Fork rake | 42.0 | 42.0 | 42.0 | 42.0 | |
| Head-tube angle | 71.0 | 71.0 | 71.0 | 71.0 | |
| Seat-tube angle | 73.5 | 73.0 | 73.0 | 73.0 | |
| Wheelbase | 1051.0 | 1075.0 | 1080.0 | 1086.0 | |
| Standover height (inches) | 28.0 | 29.5 | 30.5 | 32.0 | |
|
©BianchiUSA 2002-2003
|