![]() |
|
| home > bikes > Mountain > TYCOON BORON | |
| Specifications | |
| Type | |
| Sizes | 37, 41, 45, 49, 53 cm |
| Colors | Bianchi MTB Team |
| Frame | Bianchi Reparto Corse Boron triple-butted XL steel hard-tail frame. TIG-welded and heat-treated. Cable guides are micro-fused to tubes. Reinforced seat collar. MegaPro down tube with variable cross-section profile.Zero-Flex stay rear triangle. Structural foam injection.Cross-country-specific racing geometry with capacity for 454 mm forks. Vertical dropouts. |
| Fork | n/a |
| Headset | |
| Bottom Bracket | |
| Handlebars | |
| Stem | |
| Crankset | |
| Chain | |
| Wheels | |
| Tires | |
| Front Derailleur | |
| Rear Derailleur | |
| Shift Levers | |
| Casssette | |
| Brakes/Levers | |
| Pedals | |
| Saddle | |
| Seatpost | |
| Grips/Other | |
| Retail price | $999.99 |
| Geometry | ||||||
| Size | 37.0 | 41.0 | 45.0 | 49.0 | 53.0 | |
| Seat tube (center-to-top) | 370 | 410 | 445 | 495 | 530 | |
| Top tube(actual) | 516 | 526 | 550 | 560 | 576 | |
| Top tube(virtual) | 420 | 420 | 420 | 420 | 420 | |
| Chainstay | 40 | 40 | 40 | 40 | 40 | |
| Fork rake | 71.0 | 71.0 | 71.0 | 71.0 | 71.0 | |
| Head-tube angle | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | |
| Seat-tube angle | 1011.0 | 1025.0 | 1044.0 | 1050.0 | 1072.0 | |
| Wheelbase | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | |
| Standover height (inches) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
|
©BianchiUSA 2002-2003
|