Grizzly 9.3
MODEL | Grizzly 9.3 - Deore 2x10sp |
CODE | YNBQ7 |
COLOR | CN - CK16 Celeste Gloss |
FRAME | Grizzly 29" alu, sizes 15,17,19,21" |
HEADSET | Fsa Orbit 1.5E ZS #57E |
FORK | Rock Shox 30 Silver TK 29" SoloAir 100mm |
SHIFTER | Shimano Deore SL- M6000 2x10sp |
REAR DERAILLEUR | Shimano Deore RD-M6000-GS 10sp |
FRONT DERAILLEUR | Shimano Deore FD-M6020-D HDM |
CRANKSET | Shimano FC-M6000-B2, 36/26T |
BOTTOM BRACKET | Shimano BB-MT500-PA |
CHAIN | Kmc X10 EPT finish |
CASSETTE / FREEWHEEL | Shimano CS-HG500-10, 11-42T |
BRAKE | Shimano BR-M396 |
DISC ROTOR | Shimano SM-RT30 180mm & 160mm |
FRONT HUB | Formula CL-25 |
REAR HUB | Formula CL-2641 |
RIM/WHEELSET | Wtb XC25 TCS rim Tubeless Ready 29" |
TIRE | Kenda Honey Badger XC Sport 29x2.2 |
STEM | Tec Obvius 3D forged alloy 6061 |
HANDLEBAR | Tec Obvius flat DB Alloy 6061-T6 |
GRIP / TAPE | T-one T-GP48B |
SEATPOST | Tec Obvius, AL2014 |
SADDLE | Tec |
We reserve the right to change, without notice, specifications for components, materials, colors, sizes, prices and availability.

SIZE | A | B1 | BS | C | D | E | G | G2 | G1 | Y | X | W |
S 15” | 380 | 570 | 552 | 429 | 60 | 90 | 74° | 72° | 69.5° | 596 | 389 | 1069 |
M 17” | 430 | 590 | 562 | 429 | 60 | 100 | 74° | 72° | 69.5° | 605 | 406 | 1089 |
L 19” | 480 | 615 | 586 | 429 | 60 | 110 | 74° | 72° | 69.5° | 614 | 428 | 1114 |
XL 21” | 530 | 635 | 608 | 429 | 60 | 120 | 74° | 72° | 69.5° | 624 | 445 | 1135 |
MSRP: $1,400.00

Share your Bianchi with the world!