Oltre XR3 Disc Ultegra
MODEL | Oltre XR3 Disc - Ultegra 11sp Compact |
CODE | YOBK7 |
COLOR | 1Z- Black /CK16-Graphite matt |
SIZES | 47-50-53-55-57-59-61cm |
FRAME | Oltre XR3 Disc carbon w/Countervail |
FORK | Bianchi Full Carbon Aero Disc w/Countervail |
HEADSET | Fsa Orbit C-40-ACB |
SHIFTER | Shimano Ultegra ST-R8020 2x11sp |
REAR DERAILLEUR | Shimano Ultegra RD-R8000 SS 11sp |
FRONT DERAILLEUR | Shimano Ultegra FD-R8000 |
CRANKSET | Shimano Ultegra FC-R8000 52x36T |
BOTTOM BRACKET | Shimano SM-BB72-41B |
CHAIN | Shimano Ultegra CN-HG701-11, 11sp |
CASSETTE / FREEWHEEL | Shimano Ultegra CS-R8000, 11-28T |
BRAKE | Shimano BR-R8070 |
BRAKE LEVER | included w/shifters |
DISC ROTOR | Shimano SM-RT800, 160mm |
RIM/WHEELSET | Fulcrum Racing 418 disc brake |
TIRE | Vittoria Rubino Pro G+ Isotech graphene 700x28 |
STEM | Reparto Corse 3D Forged alloy 6061 |
STEM LENGTHS | |
HANDLEBAR | Reparto Corse Aero Compact, alloy 6061 |
HANDLEBAR WIDTHS | |
HANDLEBAR TAPE | La Spirale Ribbon cork |
SEATPOST | Oltre Full Carbon Aero |
SADDLE | Fi'zi:k Antares R7 |
BOTTLE CAGE | Elite Paron Race composit |
WATER BOTTLE | Bianchi Loli 600ml |
We reserve the right to change, without notice, specifications for components, materials, colors, sizes, prices and availability.

A1 | AS | B1 | BS | C | D | E | F | G | G1 | Y | X |
470 | 426 | 512 | 496 | 410 | 59 | 110 | 578 | 74.5° | 70.5° | 495 | 375 |
500 | 454 | 523 | 509 | 410 | 59 | 115 | 580 | 74.5° | 71.5° | 503 | 382 |
530 | 480 | 534 | 519 | 410 | 68 | 130 | 582 | 74° | 72° | 529 | 383 |
550 | 501 | 549 | 534 | 410 | 68 | 145 | 587 | 73.5° | 72.5° | 546 | 388 |
570 | 519 | 560 | 544 | 410 | 68 | 160 | 593 | 73.5° | 73° | 561 | 393 |
590 | 539 | 575 | 559 | 412 | 68 | 180 | 603 | 73° | 73° | 580 | 396 |
610 | 559 | 586 | 568 | 414 | 68 | 200 | 603 | 72.5° | 73.5° | 601 | 397 |
MSRP: $4,800.00

Share your Bianchi with the world!