Pista Sei Giorni
MODEL | Pista Sei Giorni Alu |
CODE | YEBC2 |
COLOR | KW - Black/Graphite-CK glossy |
SIZES | 49-51-53-55-57-59-61-63cm |
FRAME | Bianchi Pista Alu |
FORK | Bianchi 1.1/8" Alu/Carbon |
HEADSET | Fsa Orbit CE Plus, 1.1/8" |
CRANKSET | Sram Touro 1.1 48T |
BOTTOM BRACKET | Sram Power Spline |
CHAIN | Kmc Z610H |
CASSETTE / FREEWHEEL | Shimano SS-7600 16T |
BRAKE | Reparto Corse RC-471E |
BRAKE LEVER | Tektro RL720 |
RIM/WHEELSET | AlexRims ATD550 |
FRONT HUB | Joytech JY-165SBT/A Alloy |
REAR HUB | Joytech JY-166SBT/A Alloy |
TIRE | Vittoria Zaffiro Slick 700x25 |
STEM | Alloy AL6061 |
HANDLEBAR | Steel |
HANDLEBAR TAPE | Cork w/Bianchi logo |
SEATPOST | Kalloy Alloy |
SADDLE | Bianchi, steel rail |
PEDALS | Included |
We reserve the right to change, without notice, specifications for components, materials, colors, sizes, prices and availability.

AS | 490 | 510 | 530 | 550 | 570 | 590 | 610 |
BS | 523 | 525 | 535 | 550 | 560 | 575 | 585 |
C | 385 | 388 | 388 | 388 | 388 | 388 | 388 |
D | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
E | 78 | 95 | 110 | 130 | 150 | 170 | 187 |
F | 576 | 578 | 579 | 592 | 599 | 610 | 614 |
G | 76° | 76° | 75.5° | 75.5° | 75.5° | 75° | 74.5° |
Gl | 71.5° | 71.5° | 72° | 72.5° | 72.5° | 73° | 73° |
MSRP: $900.00
Regarded as one of the sport’s hardest velodrome races, The Sei Giorni (Six Days race) pits teams against each other to see who can turn out the most laps in a 6 day racing period. To keep the laps going, you’ll need a stout, trustworthy, and agile race machine. The Sei Giorni brings that to you with its hydroformed aluminum tube set, true track geometry, and a carbon fiber fork. An out-of-the box velodrome racer or an efficient commuter bike? The Sei Giorni delivers both to you. Just don’t stop pedaling!

Share your Bianchi with the world!